Archive Press Releases
Media Releases 2023
Data | Descrição | Tamanho do ficheiro |
---|---|---|
19.04.2023 | Annual General Meeting – Shareholders approve all proposals of the Board of Directors | 557.15 KB |
Media Releases 2022
Data | Descrição | Tamanho do ficheiro |
---|---|---|
21.04.2022 | Annual General Meeting - Shareholders approve all proposals of the Board of Directors | 174.03 KB |
Media Releases 2020
Data | Descrição | Tamanho do ficheiro |
---|---|---|
17.12.2020 | Dental markets recovering – Focus on high-growth segments and geographical regions | 121.58 KB |
07.08.2020 | H1 2020: Pandemic impacts sales and profit | 131.70 KB |
16.06.2020 | COLTENE posts strong first-quarter results, notes weaker demand since early April due to COVID-19 pandemic | 121.95 KB |
02.04.2020 | Annual General Meeting – Shareholders Approve All Motions of the Board of Directors | 120.54 KB |
31.03.2020 | Board of Directors proposes dividend reduction | 122.70 KB |
19.03.2020 | Annual General Meeting of COLTENE Holding AG with conditions: COLTENE requires voting through the independent proxy | 112.92 KB |
05.03.2020 | Financial Year 2019: COLTENE Group has continued to grow in stature, optimistic outlook | 148.62 KB |
24.01.2020 | Key Figures FY 2019: Jump in revenue, integration of SciCan and Micro-Mega as well as new regulatory requirements burden the result | 124.14 KB |
Media Releases 2019
Data | Descrição | Tamanho do ficheiro |
---|---|---|
29.10.2019 | COLTENE Holding AG complements its Group Management | 121.68 KB |
22.08.2019 | First half of 2019: Strong sales growth thanks to acquisitions | 143.22 KB |
30.07.2019 | Key Figures H1 2019: Significant sales growth, integration of SciCan and Micro-Mega acquisitions on track | 122.75 KB |
23.05.2019 | COLTENE Holding AG: Change in the Group Management | 120.49 KB |
30.04.2019 | Annual General Meeting – Shareholders Approve All Motions of the Board of Directors | 119.53 KB |
04.04.2019 | Financial year 2018: Strong sales growth thanks to acquisitions | 146.22 KB |
15.02.2019 | COLTENE Reports Strong Growth for Fiscal Year 2018 - Switch of Accounting and Reporting Standard from IFRS to Swiss GAAP FER | 135.23 KB |
21.01.2019 | Inauguration of extension building | 121.49 KB |
Media Releases 2018
Media Releases 2017
Data | Descrição | Tamanho do ficheiro |
---|---|---|
19.12.2017 | COLTENE acquires KENDA | 292.34 KB |
15.12.2017 | COLTENE is switching its accounting and reporting standard from IFRS to Swiss GAAP FER | 308.54 KB |
03.10.2017 | COLTENE plans an extension of its headquarters in Altstaetten, Switzerland | 293.63 KB |
04.08.2017 | First Half of 2017: Increase in Sales and Improved EBIT Margin | 328.18 KB |
29.03.2017 | Annual General Meeting – Shareholders Approve All Motions of the Board of Directors | 499.72 KB |
24.03.2017 | COLTENE Acquires Diatech LLC | 294.68 KB |
09.03.2017 | Financial Year 2016: Sales, EBIT and Net Profit Increased | 543.14 KB |
03.03.2017 | Astrid Waser proposed for election to the Board of Directors | 498.21 KB |
31.01.2017 | Provisional Key Figures FY 2016: Increase in Sales, EBIT and Net Profit | 508.05 KB |
06.11.2024 |
Media Releases 2016
Data | Descrição | Tamanho do ficheiro |
---|---|---|
05.08.2016 | First Half of 2016: Higher sales and substantially higher margins – innovation management intensified | 481.39 KB |
30.03.2016 | Annual General Meeting – Shareholders Approve All Motions of the Board of Directors | 438.55 KB |
03.03.2016 | FY 2015: Solid Operating Results despite Declining Sales | 493.87 KB |
18.02.2016 | Jürgen Rauch proposed as an additional member of the Board of Directors | 353.61 KB |
18.02.2016 | COLTENE launches BRILLIANT Crios | 438.22 KB |
Media Releases 2015
Data | Descrição | Tamanho do ficheiro |
---|---|---|
16.09.2015 | COLTENE, a global manufacturer of dental consumables, becomes a new material partner for SIRONA’s leading CAD/CAM system CEREC. | 376.47 KB |
07.08.2015 | First Half of 2015: Local Sales Held at Year-Ago Level Thanks to Global Setup – Reported Sales and Profits in CHF Impacted by Exchange-Rate Movements | 493.22 KB |
25.03.2015 | Annual General Meeting – Shareholders Approve All Motions of the Board of Directors | 125.41 KB |
04.03.2015 | FY 2014: Sharp Increase in Operating Profit and Net Profit for the Third Consecutive Year | 326.77 KB |
Media Releases 2014
Data | Descrição | Tamanho do ficheiro |
---|---|---|
07.08.2014 | H1 2014: Sales Growth in Local Currencies Above Market Average, Higher Net Profit | 121.45 KB |
15.04.2014 | Annual General Meeting – Shareholders Approve All Motions of the Board of Directors | 317.43 KB |
28.02.2014 | FY 2013: COLTENE Laid a Foundation for Further Growth and Significantly Increased Operating Profit and Net Profit | 126.59 KB |
Media Releases 2013
Data | Descrição | Tamanho do ficheiro |
---|---|---|
13.12.2013 | Gerhard Mahrle new CFO of COLTENE Holding AG | 126.22 KB |
23.09.2013 | Dr. Hans Grüter is leaving COLTENE Holding AG | 69.68 KB |
08.08.2013 | First Half 2013: Strategy Execution on Track, Growth Slightly Above Market, Improved Revenues | 147.79 KB |
22.07.2013 | First half 2013: Strategy execution on track, growth slightly above market rate, margin improvement | 140.30 KB |
15.04.2013 | Annual General Meeting – Shareholders approve all proposals of the Board of Directors | 123.47 KB |
08.03.2013 | FY 2012: COLTENE Outperformed Markets and Grew Net Profit Disproportionally | 150.28 KB |
09.01.2013 | Changes in the Board of Directors | 128.12 KB |
Media Releases 2012
Data | Descrição | Tamanho do ficheiro |
---|---|---|
17.08.2012 | First Half 2012: Improving Operational Performance | 118.07 KB |
20.04.2012 | Annual General Meeting – Shareholders approve all proposals of the Board of Directors | 33.94 KB |
15.03.2012 | FY 2011: Solid Performance in Local Currencies in a Challenging Market Environment | 56.94 KB |