Key Figures
Year | 2021 | 2020 | 2019 |
Net sales | 279 242 | 248 352 | 273 828 |
Operating profit (EBIT) | 43 796 | 23 259 | 32 008 |
In % of net sales | 15.7% | 9.4% | 11.7% |
Net profit for the period | 31 708 | 8 232 | 20 031 |
Cash flow from operating activities | 32 515 | 34 806 | 23 785 |
Cash flow from investing activities | -9 795 | -10 516 | -13 074 |
Free cash flow | 22 720 | 24 290 | 10 711 |
Total assets | 186 738 | 187 631 | 189 829 |
Net debt / (net cash position) | -17 185 | -21 866 | -36 832 |
Equity | 107 399 | 90 234 | 91 210 |
In % of total assets | 57.5% | 48.1% | 48.0% |
Dividend per share | *CHF 3.30 | CHF 1.50 | CHF 3.00 |
Number of FTE (full time equivalents) | 1 242 | 1 189 | 1 414 |
* Board of Directors' proposal to the Annual General Meeting in 2022 (distribution from capital contribution reserves)