Key Figures
Year | 2022 | 2021 | 2020 |
Net sales | 267 125 | 279 242 | 248 352 |
Operating profit (EBIT) | 34 911 | 43 796 | 23 259 |
In % of net sales | 13.1% | 15.7% | 9.4% |
Net profit for the period | 25 999 | 31 708 | 8 232 |
Cash flow from operating activities | 23 421 | 32 515 | 34 806 |
Cash flow from investing activities | -8 197 | -9 795 | -10 516 |
Free cash flow | 15 224 | 22 720 | 24 290 |
Total assets | 190 597 | 186 738 | 187 631 |
Net debt / (net cash position) | -22 848 | -17 185 | -21 866 |
Equity | 112 184 | 107 399 | 90 234 |
In % of total assets | 58.9% | 57.5% | 48.1% |
Dividend per share | *CHF 3.30 | *CHF 3.30 | CHF 1.50 |
Number of FTE (full time equivalents) | 1 221 | 1 242 | 1 189 |
* Proposal of the Board of Directors at the AGM 2023 (Distribution from Capital Contribution Reserves)